Marks by Subject: University of London International Programmes LLB 2011
The University of London was asked to provide, for each of the subjects on the University of London International Programmes – Undergraduate Laws LLB:
(a) the average mark attained by students sitting the examination in May / June 2011.
Please provide the information based on the actual marks attained in the respective examinations and not on ‘compensated’ or ‘capped’ marks.
(b) the percentage of students attaining a mark
(i) between 40 – 49
(ii) between 50 – 59
(iii) between 60 – 69
(iv) between 70 – 100
in the examination in May / June 2011
The information kindly provided by the University is published below.
NOTE:
1. The unrounded figures for those attaining between 70 – 79 has been published. All other figures are rounded down if 0.49 or below and rounded up if 0.50 and above, i.e. 67.49% would become 67% and 47.50% would become 48%.
2. The percentage of students attaining a mark between 0 – 39 was not specifically requested and has been calculated by subtracting the total of the percentages for the other classes from 100%. As the information provided was rounded up or down to the nearest whole number there is a possible error between +2% or – 2% in the percentage shown in the category 0 – 39.
3. No mark above 80% was awarded.
:
University of London International Progs LLB 2011
| Subject | Average mark | 0 - 39% | 40 - 49% | 50 - 59% | 60 - 69% | 70 - 79% | ||
|---|---|---|---|---|---|---|---|---|
| Criminal Law | 40% | 42% | 34% | 19% | 5% | 0.32% | ||
| Public Law | 39% | 46% | 29% | 19% | 6% | 0.32% | ||
| CLRI | 43% | 31% | 39% | 23% | 6% | 0.65% | ||
| Law of Contract | 41% | 39% | 30% | 22% | 6% | 0.70% | ||
| Law of Tort | 42% | 38% | 36% | 22% | 4% | 0.33% | ||
| Law of Trusts | 40% | 41% | 39% | 17% | 3% | 0.44% | ||
| Land Law | 41% | 38% | 43% | 17% | 2% | 0.14% | ||
| Administrative Law | 49% | 14% | 24% | 44% | 16% | 1.72% | ||
| Civil and Criminal Procedure | 52% | 5% | 25% | 49% | 18% | 2.63% | ||
| Commercial Law | 50% | 8% | 32% | 47% | 12% | 0.93% | ||
| Company Law | 52% | 9% | 27% | 41% | 22% | 1.17% | ||
| Conflict of Laws | 45% | 19% | 38% | 31% | 12% | 0% | ||
| Criminology | 51% | 11% | 20% | 52% | 14% | 3.3% | ||
| EU Law | 47% | 17% | 37% | 33% | 12% | 0.52% | ||
| Evidence | 41% | 37% | 41% | 18% | 4% | 0.22% | ||
| Family Law | 46% | 21% | 40% | 33% | 6% | 0.41% | ||
| History of English Law | 47% | 20% | 40% | 40% | 0% | 0% | ||
| Intellectual Property | 48% | 21% | 33% | 28% | 16% | 2.29% | ||
| International Protection of Human Rights | 49% | 13% | 33% | 36% | 17% | 1.43% | ||
| Introduction to Islamic Law | 48% | 16% | 34% | 32% | 17% | 1.03% | ||
| Labour Law | 45% | 18% | 55% | 17% | 10% | 0% | ||
| Laws Dissertation | 60% | 0% | 14% | 33% | 29% | 23.81% | ||
| Public International Law | 47% | 14% | 46% | 29% | 10% | 1.41% | ||
| Succession | 46% | 16% | 43% | 35% | 6% | 0% | ||
| Jurisprudence | 49% | 6% | 43% | 41% | 10% | 0.46% |
–
Links |
Click |
|
![]() |
PRIVATE ONE TO ONE TUITION BY EXPERIENCED LLB AND GDL LECTURERS AND EXAMINERS.
|
PRIVATE LAW TUTORS |
![]() |
REVISION SEMINARS FOR LLB AND GDL STUDENTS |
QED LAW REVISION |
–



