Law examination marks by subject
QED LAW has now published information about the average examination marks awarded in 2007/8 for each of the individual core subjects ( foundations of legal knowledge ) on Law courses for a number of UK universities. See table below.
The data shows:
(a) the average mark attained by students sitting the first examination in each subject in the academic year 2007/8 and
(b) the percentage of students attaining an examination mark of 40 or above in the first examination for each of the subjects in the academic year 2007/8.
–
| Links | Click | |
![]() |
CRIMINAL LAW RECORDED LECTURES, QUIZZES AND POWERPOINT PRESENTATIONS |
Criminal Law Online |
![]() |
REVISION SEMINARS FOR LLB AND GDL STUDENTS
Choice of dates in April and May |
QED LAW REVISION |
–
Click the university name.
More universities will be added over the coming days and weeks.
If you would like to be informed by email as new information is posted please CLICK HERE
UNIVERSITY
|
||
| ddd | ||
| Anglia Ruskin | ||
| Bangor | ||
| Bedfordshire | ||
| Birkbeck - University of London | ||
| Birmingham | ||
| Birmingham City | ||
| Bournemouth | ||
| Bradford College | ||
| Bristol | ||
| Brighton | ||
| Brunel | ||
| Buckinghamshire New | ||
| Cambridge | ||
| Cardiff | ||
| Central Lancashire | ||
| City | ||
| Coventry | ||
| De Montfort | ||
| Derby | ||
| Dundee | ||
| Durham | ||
| East London | ||
| Edge Hill | ||
| Edinburgh | ||
| Essex | ||
| Exeter | ||
| Glamorgan | ||
| Greenwich | ||
| Hertfordshire | ||
| Huddersfield | ||
| Hull | ||
| Keele | ||
| Kent | ||
| King’s College London | ||
| Kingston | ||
| Leeds Met | ||
| Leicester | ||
| Lincoln | ||
| Liverpool | ||
| Liverpool John Moores | ||
| London External LLB & Diploma | ||
| London Met | ||
| LSE | ||
| Manchester | ||
| Manchester Met | ||
| Middlesex | ||
| Newcastle | ||
| Northumbria | ||
| Nottingham | ||
| Nottingham Trent | ||
| Open | ||
| Oxford | ||
| Plymouth | ||
| Portsmouth | ||
| Queen Mary London | ||
| Queen’s Belfast | ||
| Reading | ||
| Robert Gordon | ||
| Sheffield | ||
| Sheffield Hallam | ||
| SOAS | ||
| South Bank | ||
| Southampton | ||
| Southampton Solent | ||
| Staffordshire | ||
| Strathclyde | ||
| Sussex | ||
| Sunderland | ||
| Surrey | ||
| Teesside | ||
| Thames Valley University | ||
| UEA | ||
| Ulster | ||
| University College London | ||
| UWE | ||
| Warwick | ||
| Westminster | ||
| Wolverhampton |
–



